HSF Biotech’s micro-encapsulation solid powder project is an extension, also a supplement, to its existing micro-encapsulated lipid powder line. The project starts in 2019 and puts into massive production in May 2020. With proprietary technologies and state-of-the-art equipment, the project is to encapsulate solid materials into micro particles, addressing the challenges that have been facing the market, such as poor solubility in water, instability of active ingredients, difficult handling and flowing ability, bad tastes and odors, hard to control the release of core materials and etc.
HSF was the first in China to pass cGMP certification of Micro-encapsulated Solid Powder in 2021.

| Product | Specifications | Type | Applications |
| Branch Chain Amino Acid(BCAA) | 2:1:1/4:1:1/Customized | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| Leucine | 70%~95% | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| Isoleucine | 70%~95% | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| Valine | 70%~95% | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| Other Monomeric Amino Acid | Customized | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| EAA | Customized | Instantized/Granular/Taste-Masking/ Sustained Release | Capsule, Tableting, Solid Beverages |
| Series | Product | Specifications | Type | Application |
Functional Vegetable Oil Based | Phytosterol | 70%/90% | Instantized/Granular | Capsule, Tableting, Solid Beverages |
| Natural Vitamin E Acetate | 950IU | Granular | Capsule, Tableting | |
| Omega 3/6/9 | 40%/50% | Granular | Capsule, Tableting | |
HSF SoliPro® Microcapsule technology solutions | L-Carnitine | 70%/80% | Moisture-proof | Capsule, Tableting, Solid Beverages |
| Sorbic Acid | 85% | Sustained release | Capsule, Tableting, Solid Beverages | |
| DL-Malic Acid | 85% | Moisture-proof/Sustained release | Capsule, Tableting, Solid Beverages | |
| L-Methionine | 85% | Moisture-proof/taste-masking | Capsule, Tableting, Solid Beverages | |
| Creatine Monohydrate | Instantized | Instantized | Capsule, Tableting, Solid Beverages | |
| β-Alanine | 85% | Moisture-proof/Sustained release | Capsule, Tableting, Solid Beverages | |
| Phosphatidylserine(PS) | 10%/20%/50%/70% | Moisture-proof/Sustained release | Capsule, Tableting, Solid Beverages | |
| Customzied | Functional Powder | Blending/Premix/ Multi- Agglomeration | Instantized/Granular/Taste- Masking/Sustained Release | Capsule, Tableting, Solid Beverages |
BCAA (slow-release)

BCAA (Granule)

BCAA (Instantized)

