Early 2016, HSF Biotech invested 3.5million US dollar, launched a first micro-encapsulation production line in Northwest China, it was initially designed to solve the water solubility of HSF’s existing oily products like phytostetol ester and natural vitamin E oil etc., since the continuous R&D and marketing, HSF Biotech developed a vast variety of water soluble micro-encapsulated lipids powder, such as MCT oil powders, CLA oil powder, plant-based Omega-3/6/9 series powders, coconut oil powder and butter powder etc. Especially for MCT oil powder, HSF Biotech was the first in China to develop Vegan&Dietary Fiber+Clean Label style MCT oil powder with carrier of Acacia fiber, which is widely used for ketogenic diet and weight management with the certifications of NOP Organic and IP(NON-GMO).
HSF Biotech’s VegeLipi micro-encapsulated lipid powder is based on its patented micro-encapsulation technology, aiming at the challenges that have been facing the market of functional lipids, such as instability of active ingredients, difficult handling and flowing ability, poor solubility in water, bad taste, and etc.
HSF was the first in China to pass cGMP certification of Micro-encapsulated Functional Lipid Powder in 2021.


In 2025, HSF Biotech made a significant investment to commission two new Phase II production lines for functional lipid microcapsules. This expansion establishes a modern production base operating at world-class standards, dedicated to serving the needs of diverse industries including special medical and dietary foods, infant formula, dairy products, functional beverages, coffee, and bakery. HSF Biotech now operates a total of five modern production lines for functional lipid microcapsule powders. This setup provides flexible, customized production and delivery capabilities, accommodating orders from small batches of 50 grams per day to large-scale outputs of 30 tons per day. With a combined annual capacity of 12,000 tons, these lines produce a comprehensive range of microencapsulated powder products. Our portfolio includes fat-soluble vitamins, Omega-3/6/9 series, MCT oils, DHA/EPA, OPO, encapsulated pigments, and various other functional lipids. Furthermore, we offer end-to-end support, guiding customers seamlessly from initial laboratory trials and pilot testing through to full-scale commercial production.
| Product | Specifications | Formulas | Features | Applications |
| Vegan | MCT-A70 | Coconut,MCT Oil (70%,C8:C10-6:4) Carrier: acacia fiber | * Vegan* Allergen free* Clean Label * Sugar Free* Prebiotics | Keto-supplement, weight management |
| MCT-A70-OS | Organic MCT Oil (70%, C8:C10 6:4); Carrier: acacia fiber | * Organic* Vegan* Allergen free* Clean Label* Sugar Free* Prebiotics | Keto-supplement, weight management | |
| MCT-SM50 | MCT OIL: (50%, C8:C10-6:4);Carrier: Maltodextrin, Starch sodium octenylsuccinate | * Vegan* Allergen free* CWS | Solid beverage, blended powders | |
| Dairy | MCT-CI70 | MCT Oil: (70%, C8:C10 6:4); Carrier: Isomaltooligosaccharide, Sodium Caseinate | * Dairy formula* Low carbohydrate* CWS | Solid beverage, shakers, blended powders, Keto-supplement, weight management |
| MCT-CM50 | MCT OIL: (50%, C8:C10 6:4); Carrier: Maltodextrin, Sodium Caseinate | * Dairy formula * CWS | Solid beverage, shakers, blended powders, Keto-supplement, weight management | |
| Customized | Oil loading of 50-70%/ C8:C10 7:3 | |||
| Type | Product | Specifications | Appearance |
Functional Lipid Powder | Coconut Oil Powder (Refined/Virgin) | 50%、70% | white to off-white free-flowing powder |
| Grass-Fed Butter Powder | 70% | white to off-white free-flowing powder | |
| CLA Powder | 60% | white to off-white free-flowing powder | |
| Diglyceride Oil Powder | 50% | white to off-white free-flowing powder | |
Plant-based Omega-3/6/9 | Flaxseed Oil Powder | 50% | white to off-white free-flowing powder |
| Perilla Oil Powder | 50% | white to off-white free-flowing powder | |
| Sunflower Oil Powder | 50% | white to off-white free-flowing powder | |
| Evening Primrose Oil Powder | 50% | white to off-white free-flowing powder | |
| Borage Oil Powder | 50% | white to off-white free-flowing powder | |
| Safflower Oil Powder | 50% | white to off-white free-flowing powder | |
| Virgin Olive Oil Powder | 50% | white to off-white free-flowing powder | |
| High Oleic Acid Sunflower Oil Powder | 50%-70% | white to off-white free-flowing powder |
| Product Type | Name | Specification | Features |
| Source | Eucommia Seed oil Powder | 50% | Whit or light yellow powder |
| Hemp Seed Oil Powder | 50% | Whit or light yellow powder | |
| Avocado oil Powder | 50% | Whit or light yellow powder | |
| Silymarin Seed oil Powder | 50% | Whit or light yellow powder | |
| Acer Truncatum Bunge Seed oil Powder | 50% | Whit or light yellow powder |
| Product Name | Specification | Type | Application |
| Vitamin A | Vitamin A Palmitate Powder | 250000IU/g、500000IU/g | Solid beverage,Tablets, Hard Capsules |
| Vitamin A Acetate Powder | 325000IU/g、500000IU/g | Solid beverage,Tablets, Hard Capsules | |
| Vitamin D | Vitamin D3 Powder | 100000IU/g | Solid beverage,Tablets, Hard Capsules |
| Vegan Vitamin D3 Powder | 100000IU/g | Solid beverage,Tablets, Hard Capsules | |
| Vitamin E | Natural Mixed Tocopherols Powder | 30%、50% | Solid beverage,Tablets, Hard Capsules |
| Natural D-α-Tocopherol Powder | 500IU/g | Solid beverage,Tablets, Hard Capsules | |
| Natural D-α-Tocopheryl Acetate Powder | 700IU/g | Solid beverage,Tablets, Hard Capsules | |
| Vitamin E Acetate Powder | 950 IU/g Granules | Solid beverage,Tablets, Hard Capsules | |
| Vitamin K | Vitamin K2 Powder | 0.2%、1% | Solid beverage,Tablets, Hard Capsules |
| Product | Specifications | Formulas | Application Value |
| Creamer for Milk Tea | CT-C235 | protein( % )≥1.7-2.3; Fat content(Typical value)≥35.5% | Create classic and innovative milk teas with a three-dimensional taste and rich milk aroma |
| CT-Cp232 | protein( % )≥1.7-2.3; Fat content(Typical value)≥32% | ||
| Creamer for Coffee | CC-C333 | protein( % )≥3.0-3.6; Fat content(Typical value)≥33.3% | Professional coffee matching, easily presenting high-quality milk-based coffee |
| CC-C330 | protein( % )≥2.5-3.0; Fat content(Typical value)≥30% | ||
| CWS Creamer | CI-C432 | protein( % )≥3.5-4.5; Fat content(Typical value)≥32% | Ensure consistent quality of iced drinks and expand the possibilities of cold drink menus |
| Standard Creamer | CN-C228 | protein( % )≥1.0-2.0; Fat content(Typical value)≥28% | Economical and efficient, suitable for beverage, dessert and food industries |
| CN-C230 | protein( % )≥1.5-2.5; Fat content(Typical value)≥30% | ||
| High-Fat Creamer | CN-C270 | protein( % )≥2.0-2.5; Fat content(Typical value)≥70% | Provides ultimate smoothness and rich satisfaction for high-end applications |
| MCT-CI70 | protein( % )≥4.0-5.0; Fat content(Typical value)≥70% | Provide a perfect solution for people who exercise to lose weight | |
| Functional Creamer | MS-CI50 | protein( % )≥2.5-3.0; Fat content(Typical value)≥50% | Rich in polyunsaturated fatty acids, regulating the fatty acid ratio |
| MF-CI50 | protein( % )≥2.5-3.0; Fat content(Typical value)≥50% |
MCT Oil Powder

Omega-3,6,9 Oil Powder

CLA Powder

Butter Powder

Coconut Oil Powder


With its world-leading technologies, including emulsification, embedding, WURSTER spray granulation and multistage polymerization, HSF Biotech’s micro-encapsulation Lipid powders are greatly welcomed in the food industries, because of the following advantages:
▪ Improved stability of active ingredient in terms of oxygen, light, temperatures, ph, etc
▪ Slow-release of active ingredients
▪ Better performance as to cold water solubility
▪ Covered odors and tastes of raw materials
▪ Easier handling- and flow-ability.
