Thanks to the years’ continuous R&D, production experience and marketing in blending&Premix and micro-encapsulations, HSF presents its new brand NutraColour® Natural Color Series, which further improve its stability and convenience during processing, storage, shelf life throughout a variety of applications.
HSF was the first in China to pass cGMP certification of Natural Color Series in 2021.
Crystal Powders
Product Name | Specification | Type | Application |
---|---|---|---|
Lutein Powder | 10%、20%,70%、80% | Fine Powder | Health Care, Pharma, Food |
Lutein Ester Powder | 10%、20%、60% | Fine Powder | Health Care, Pharma, Food |
Zeaxanthin Powder | 5%、10%、20%、70%、80% | Fine Powder | Health Care, Pharma, Food |
β-Carotene Powder(Fermented) | 96% | Fine Powder | Health Care, Pharma, Food |
Lycopene Powder(Fermented) | 96% | Fine Powder | Health Care, Pharma, Food |
Curcumin Powder(Pure Natural) | 95% | Fine Powder | Health Care, Pharma, Food |
Oil Suspension
Product Name | Specification | Type | Application |
---|---|---|---|
Lutein Oil Suspension | 20% | Oil Suspension | Softgel Capsules, Oily Form Products |
Lutein Ester Oil Suspension | 20% | Oil Suspension | Softgel Capsules, Oily Form Products |
Zeaxanthin Oil Suspension | 20% | Oil Suspension | Softgel Capsules, Oily Form Products |
β-Carotene Oil Suspension(Fermented) | 30% | Oil Suspension | Softgel Capsules, Oily Form Products |
LycopeneOil Suspension(Fermented) | 6%、10% | Oil Suspension | Softgel Capsules, Oily Form Products |
Astaxanthin Oil Suspension | 5%、10% | Oil Suspension | Softgel Capsules, Oily Form Products |
Micro-encapsulated Powder&Beadlets
Product Name | Specification | Type | Application |
---|---|---|---|
Micro-encapsulated Lutein Powder | 1%,5%,10%,20% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated Lutein Ester Powder | 1%,5%,10% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated Zeaxanthin Powder | 1%,5%,10% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated β-Carotene Powder(Fermented) | 10%、20% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated Astaxanthin Powder | 1%、2% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated Lycopene Powder (Fermented) | 1%、5% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Micro-encapsulated Curcumin Powder (Pure Natural) | 10%、30%、50%、80% | Cold Water Soluble & Beadlets | Solid beverage,Tablets, Hard Capsules |
Featured Products
Certificates of HSF’s NutraColour® Natural Color Series